Mar Vista Tract
Landscaping by Garrett Eckbo
|
|
Click on a plant to see photos and descriptions. Click on the landscaping plans for individual addresses. Or select an address in the list below. |
|||||||||||
|
See Also: Complete Plant List |
||||||||||||
|
Planting Plan - Sheet 5 |
||||||||||||
|
|
||||||||||||
|
See Also: High Resolution Drawing of Sheet 5 |
||||||||||||
|
|
||||||||||||
|
Planting Plan - Sheet 4 |
||||||||||||
|
|
||||||||||||
|
See Also: High Resolution Drawing of Sheet 4 |
||||||||||||
|
Planting Plan - Sheet 3 |
||||||||||||
|
||||||||||||
|
See Also: High Resolution Drawing of Sheet 3 |
||||||||||||
|
|
||||||||||||
| Beethoven Street |
Lot: |
Moore Street: |
Lot: |
Meier Street: |
Lot: | |||||||
| 3500 | #1 |
#23 |
3500 | #43 | ||||||||
| 3506 | #2 | #22 | 3501 | #42 | ||||||||
| 3512 | #3 | 3507 | #21 | 3508 | #44 | |||||||
| 3520 | #4 | 3508 | #24 | 3509 | #41 | |||||||
| 3526 | #5 | 3514 | #25 | 3514 | #45 | |||||||
| 3532 | #6 | 3515 |
#20 |
3515 | #40 | |||||||
| 3538 | #7 | 3521 | #19 | 3522 | #46 | |||||||
| 3544 | #8 | 3522 | #26 | 3523 | #39 | |||||||
| 3552 | #9 | 3527 | #18 | 3530 | #47 | |||||||
| 3558 | #10 | 3530 | #27 | 3531 | #38 | |||||||
| 3564 | #11 | 3533 | #17 | 3536 | #48 | |||||||
| 3536 | #28 | 3537 | #37 | |||||||||
| 3539 | #16 | 3542 | #49 | |||||||||
| 3542 | #29 | 3543 | #36 | |||||||||
| 3545 | #15 | 3550 | #50 | |||||||||
| 3550 | #30 | 3551 | #35 | |||||||||
| 3553 | #14 | 3556 | #51 | |||||||||
| 3556 | #31 | 3557 | #34 | |||||||||
| 3559 | #13 | 3562 | #52 | |||||||||
| 3562 | #32 | 3563 | #33 | |||||||||
|
#12 |
||||||||||||